Fees and Charges 2013 - 2014
Pest Control
Stray Dogs
Licences & Registrations
Inspection Charges etc.
Environmental Information and Register Copies
From 1st April 2013
All charges include VAT where appropriate
POA = Price on application
| PEST CONTROL - All Pest Control payments are non-refundable. | ||||||
| Pest Control - Domestic premises (Per treatment) | ||||||
| Rats/Mice Internal | Initial survey, treatment and subsequent visits | £48.50 | ||||
| Rats External | Initial survey, treatment and subsequent visits | £17.50 | ||||
| Rats Internal and External | Initial survey, treatment and subsequent visits | £66.00 | ||||
| Wasps’ nests | Payment covers treatment of one nest | £48.00 | ||||
| Additional nests | If on same property and treated at same time | £24.00 | ||||
| Fleas | 1 bedroom property | £60.00 | ||||
| 2 bedroom property | £65.00 | |||||
| 3 bedroom property | £70.00 | |||||
| 4 bedroom property | £80.00 | |||||
| 5 bedroom property | £90.00 | |||||
| Additional bedrooms | £8.50 | |||||
| Bedbugs | Per room | £100.00 | ||||
| Moles | Initial survey free, quote provided based on number of moles captured | £65.00 | ||||
| Squirrels | Internal only | £60.00 | ||||
| Cluster Flies | 1-3 bedroom property | £75.00 | ||||
| 4 + bedroom property | £100.00 | |||||
| Cockroaches | Initial survey | £21.00 | ||||
| Quote provided based on hourly rate for treatment and cost of materials | £68.00 p/h | |||||
| Clothes moths/carpet beetles | Up to 3 rooms | £75.00 | ||||
| Pest Control - Concessionary rates (Per treatment) | ||||||
| For customers in receipt of recognised benefits there will be a 50% reduction on the some of the above prices, as follows: | ||||||
| Rats/Mice Internal | Initial survey, treatment and subsequent visits | £24.25 | ||||
| Rats Internal and External | Initial survey, treatment and subsequent visits | £33.00 | ||||
| Wasps’ nests | Payment covers treatment of one nest | £24.00 | ||||
| Additional nests | If on same property and treated at same time | £10.00 | ||||
| Fleas | 1 bedroom property | £30.00 | ||||
| 2 bedroom property | £32.50 | |||||
| 3 bedroom property |
£35.00 |
|||||
| 4 bedroom property | £40.00 | |||||
| 5 bedroom property | £45.00 | |||||
| Additional bedrooms | £4.25 | |||||
| Bedbugs | Per room | £50.00 | ||||
| Pest Control - Commercial premises | ||||||
| Rodent control | Per hour or part thereof, plus materials | £70.00 | ||||
| Fleas/other insects | Per hour or part thereof, plus materials | £70.00 | ||||
| Wasp nest | Per nest | £48.00 | ||||
| Pest Control - Eradication by contract | P.O.A. | |||||
| House clearances | P.O.A. | |||||
| Abortive Calls | £21.50 | |||||
| Identification of pests on request | £24.00 | |||||
| CCTV survey for existing customers | £45.00 | |||||
| STRAY DOGS | ||||||
| Stray Dogs | ||||||
| Dog picked up but not kennelled | £54.00 | |||||
| Up to One day in kennels | £73.00 | |||||
| (includes a dog taken in to kennels but not kept overnight) | ||||||
| Up to Two days in kennels | £83.00 | |||||
| Up to Three days in kennels | £93.00 | |||||
| Up to Four days in kennels | £103.00 | |||||
| Up to Five days in kennels | £113.00 | |||||
| Up to Six days in kennels | £123.00 | |||||
| Up to Seven days in kennels | £133.00 | |||||
| Up to Eight days in kennels | £143.00 | |||||
| Click here for concessions | ||||||
| LICENCES & REGISTRATIONS | ||||||
| Alcohol & Entertainment (Licensing Act 2003) | ||||||
| Application for new premises/club licence/certificate (s17) | ||||||
| Non-domestic rateable value Band A £0 - £4,300 | £100.00 | |||||
| Non-domestic rateable value Band B £4,301 - £33,000 | £190.00 | |||||
| Non-domestic rateable value Band C £33,001 - £87,000 | £315.00 | |||||
| Non-domestic rateable value Band D £87,001 - £125,000 | £450.00 | |||||
| Non-domestic rateable value Band E £125,000+ | £635.00 | |||||
| Notes: | ||||||
| 1. | Fees are based on the non-domestic rateable value and not the amount of rates paid. If there is no rateable value, then the premises are classified as Band A. | |||||
| 2. | There are supplementary fees where the premises sell alcohol; these fees may vary according to the application. There are also multipliers for very large premises that exclusively sell alcohol as their primary business use. | |||||
| 3. | No fee is chargeable for schools, community centres and village halls | |||||
| Annual fees for premises/club licence/certificate | ||||||
| Non-domestic rateable value Band A £0 - £4,300 | £70.00 | |||||
| Non-domestic rateable value Band B £4,301 - £33,000 | £180.00 | |||||
| Non-domestic rateable value Band C £33,001 - £87,000 | £295.00 | |||||
| Non-domestic rateable value Band D £87,001 - £125,000 | £320.00 | |||||
| Non-domestic rateable value Band E £125,000+ | 3350.00 | |||||
| Application for the grant or renewal of a personal licence | £37.00 | |||||
| Temporary event notice | £21.00 | |||||
| Theft, loss, etc.of premises licence or summary | £10.50 | |||||
| Application for a provisional statement where premises being built etc. | £315.00 | |||||
| Notification of change of name or address | £10.50 | |||||
| Application to vary licence to specify individual as premises supervisor | £23.00 | |||||
| Application for transfer of premises licence | £23.00 | |||||
| Interim authority notice following death etc.of licence holder | £23.00 | |||||
| Theft, loss etc.of certificate or summary | £10.50 | |||||
| Notification of change of name or alteration of rules of club | £10.50 | |||||
| Change of relevant registered address of club | £10.50 | |||||
| Theft, loss etc.of temporary event notice | £10.50 | |||||
| Theft, loss etc.of personal licence | £10.50 | |||||
| Duty to notify change of name or address | £10.50 | |||||
| Right of freeholder etc.to be notified of licensing matters | £21.00 | |||||
| Fees are set nationally. For more information see http://www.culture.gov.uk/what_we_do/alcohol_and_entertainment/4043.aspx | ||||||
| Animal Boarding & Dog Breeding per annum (expires 31st December) | ||||||
| Dog/Cat Boarding | £180.00 | |||||
| Dog/Cat Home Boarding (small scale in domestic home) | £55.00 | |||||
| Breeding of Dogs | £147.00 | |||||
| Combined Boarding-Breeding licence | £235.00 | |||||
| Boat Licences | ||||||
| Fees which are based on seating capacity of boats. Price per seat | £5.00 | |||||
| Dangerous wild animals per annum (expires 31st December) | £153.00 | |||||
| Plus vets’ inspection fee and all direct costs including administration | ||||||
| Gambling Premises Licences/Permits | ||||||
| Application fee - provisional statement premises | ||||||
| Bingo |
£1200.00
|
|||||
|
Adult Gaming Centre (AGC)
|
£1200.00
|
|||||
|
Tracks
|
£950.00
|
|||||
|
Family Entertainment Centre (FEC)*
|
£950.00
|
|||||
|
Betting Premises
|
£1200.00
|
|||||
| Application fee - other premises | ||||||
| Bingo |
£3500.00
|
|||||
|
Adult Gaming Centre (AGC)
|
£2000.00
|
|||||
|
Tracks
|
£2500.00
|
|||||
|
Family Entertainment Centre (FEC)*
|
£2000.00
|
|||||
|
Betting Premises
|
£3000.00
|
|||||
|
Annual fee
|
||||||
| Bingo |
£1000.00
|
|||||
|
Adult Gaming Centre (AGC)
|
£1000.00
|
|||||
|
Tracks
|
£1000.00
|
|||||
|
Family Entertainment Centre (FEC)*
|
£750.00
|
|||||
|
Betting Premises
|
£600.00
|
|||||
|
Application to vary licence
|
||||||
| Bingo |
£1750.00
|
|||||
|
Adult Gaming Centre (AGC)
|
£1000.00
|
|||||
|
Tracks
|
£1250.00
|
|||||
|
Family Entertainment Centre (FEC)*
|
£1000.00
|
|||||
|
Betting Premises
|
£1500.00
|
|||||
| Application to transfer licence | ||||||
| Bingo |
£1200.00
|
|||||
|
Adult Gaming Centre (AGC)
|
£1200.00
|
|||||
|
Tracks
|
£950.00
|
|||||
|
Family Entertainment Centre (FEC)**
|
£950.00
|
|||||
|
Betting Premises
|
£1200.00
|
|||||
|
Application to reinstate licence
|
||||||
| Bingo |
£1200.00
|
|||||
| Adult Gaming Centre (AGC |
£1200.00
|
|||||
|
Tracks
|
£950.00
|
|||||
|
Family Entertainment Centre (FEC)*
|
£950.00
|
|||||
|
Betting Premises
|
£1200.00
|
|||||
|
Application for provisional statement
|
||||||
| Bingo |
£3500.00
|
|||||
| Adult Gaming Centre (AGC |
£2000.00
|
|||||
|
Tracks
|
£2500.00
|
|||||
|
Family Entertainment Centre (FEC)**
|
£2000.00
|
|||||
|
Betting Premises
|
£3000.00
|
|||||
|
Copy of licence (all premises)
|
£25.00 | |||||
|
Change to licence (not variation) (all premises)
|
£25.00 | |||||
|
*An FEC consisting only of machines in Cat D does not require a premises licence, but should hold an unlicensed family entertainment centre machine permit (below)
|
||||||
| Unlicensed Family Entertainment Centre Machine Permits | ||||||
|
Application fee
|
£300.00
|
|||||
|
Renewal fee
|
£300.00
|
|||||
|
Change of name
|
£25.00
|
|||||
|
Copy of permit
|
£15.00
|
|||||
|
PERMITS FOR MACHINES / GAMING IN PUBS |
||||||
| Club Gaming / Gaming Machines Permits: | ||||||
|
Application (new permit)
|
£200.00
|
|||||
| Application (holders of Gaming Act 1968 permits) | £100.00 | |||||
| Application (holders of s.72 Licensing Act 2003 certificate) | £100.00 | |||||
| Renewal fee | £100.00 | |||||
| Pub Gaming / Gaming Machines Permits: | ||||||
|
Application (new permit)
|
£150.00 | |||||
| Application (holders of Gaming Act 1968 permits) | £100.00 | |||||
| Application to vary permit | £100.00 | |||||
| Transfer of permit | £25.00 | |||||
| Annual fee | £50.00 | |||||
| Change of name | £25.00 | |||||
| Copy of permit | £15.00 | |||||
| ’Notification’ fee for two or less machines | £50.00 | |||||
| TEMPORARY / OCCASIONAL USE OF PREMISES FOR GAMING | ||||||
| Temporary Use Notice | £500.00 | |||||
| Occasional Use Notice | Free | |||||
| Houses in Multiple Occupation Property Licence | ||||||
| Shared House - a house occupied by group of unrelated people having their own bedrooms but sharing kitchens and/or bathrooms and perhaps living rooms | ||||||
| 5 Persons | £731.00 | |||||
| 6 Persons | £743.00 | |||||
| 7 Persons | £754.00 | |||||
| 8 Persons | £766.00 | |||||
| 9 Persons | £777.00 | |||||
| 10 Persons | £789.00 | |||||
| 11 Persons | £800.00 | |||||
| 12 Persons | £812.00 | |||||
| Bedsits - a house occupied by a number of unrelated people who have their own room with cooking facilities but share bathrooms. Includes non self -contained flats where occupiers share facilities | ||||||
| 2 Bedsits | £823.00 | |||||
| 3 Bedsits | £869.00 | |||||
| 4 Bedsist | £916.00 | |||||
| 5 Bedsits | £962.00 | |||||
| 6 Bedsits | £1,008.00 | |||||
| 7 Bedsits | £1,054.00 | |||||
| 8 Bedsits | £1,100.00 | |||||
| 9 Bedsits | £1,146.00 | |||||
| 10 Bedsits | £1,192.00 | |||||
| Hostels - occupied by large number of unrelated people, generally have their own room often in the form of dormitory accommodation | ||||||
| Up to 10 Residents | £731.00 | |||||
| 11 to 20 Residents | £962.00 | |||||
| 21 to 40 Residents | £1,192.00 | |||||
| 41 to 60 Residents | £1,423.00 | |||||
| 61 to 80 Residents | £1,653.00 | |||||
| More than 81 Residents | £1,884.00 | |||||
| Lotteries | ||||||
| Registration of small society lotteries | £40.00 | |||||
| Renewal per annum | £20.00 | |||||
| NB. Large Society Lotteries (where proceeds are more than £20,000 per lottery, and more than £250,000 in calendar year) are licensed by the Gambling Commission | ||||||
| Motor Salvage and Scrap metal Registration | ||||||
| Motor Salvage Registration(expires after three years) | £90.00 | |||||
| Scrap Metal Dealer Registration (expires after three years) | £37.00 | |||||
| Combined Motor Salvage / Scrap Metal Registration | £90.00 | |||||
| Pet Shops | ||||||
| Per annum (expires 31st December) | £150.00 | |||||
| Pollution Prevention Permits | Statutory Fee. P.O.A. | |||||
| see http://www.defra.gov.uk/environment/ppc/localauth/fees-risk/fees.htm | ||||||
| Riding establishments per annum (Renewal from anniversary of date of issue) | ||||||
| Less than 5 horses | £92.00 | |||||
| 5 to 10 horses | £117.00 | |||||
| 11 to 15 horses | £140.00 | |||||
| 16 to 20 horses | £162.00 | |||||
| over 20 horses | £184.00 | |||||
| NB. For these licences an inspection is required by a vet. The vet’s inspection fee and all direct costs are additional to fees listed | ||||||
| Sex Establishments | ||||||
| Sex shops, cinemas or sexual entertainment venues. New application | £2575.00 | |||||
| Sex shops, cinemas or sexual entertainment venues. Renewal | £2060.00 | |||||
| Skin piercers | ||||||
| Registration of premises and one operative | £220.00 | |||||
| Registration of additional operatives | £102.00 | |||||
| Registration of additional operatives involved in ear piercing only | £52.00 | |||||
| Registration of Premises Only | £116.00 | |||||
| Street trading | ||||||
| New / Renewal individual stall | £150.00 | |||||
| 6 Months Application | £80.00 | |||||
| Markets and events |
£45.00 + £8.00 |
|||||
| Taxis | ||||||
| Vehicle Licences | ||||||
| Hackney Carriage Vehicle | £228.00 | |||||
| Private Hire Vehicle | £228.00 | |||||
| Vehicle Licence Transfer (monthly pro rata) | £19.00 | |||||
| Operator Licences | ||||||
| Private Hire Operator - One Vehicle | £109.00 | |||||
| Private Hire Operator - Each Additional Vehicle | £35.00 | |||||
| Driver Licences | ||||||
| Hackney Carriage Driver (New) * | £67.00+CRB | |||||
| Hackney Carriage Driver Renewal (Plus CRB charge if applicable) | £59.00 # | |||||
| Private Hire Driver (New) * | £67.00+CRB | |||||
| Private Hire Driver Renewal (Plus CRB charge if applicable) | £59.00 # | |||||
| Other Charges | ||||||
| Charge for Late Renewal | £25.00 | |||||
| Horse Drawn Vehicle | TBA | |||||
| CRB Charge | Actual Cost | |||||
| Notes: | ||||||
| 1. | The fee for the knowledge test is included in the above figure for a new application for a driver licence. | |||||
| 2. | The cost for a medical is payable to the applicants own general practitioner. | |||||
| 3. | Medicals are required on first application, then at 45 and then every 5 years until 65 years of age, and annually thereafter. | |||||
| 4. | CRB (Criminal Records Bureau) checks will be made at the expense of the individual. | |||||
| 5. | # Late application fee will be charged in addition. | |||||
| 6. | * New drivers will be charged for a CRB check in addition. | |||||
| Zoo | ||||||
| Licence (Plus all direct/consultant costs) | £360.00 | |||||
| INSPECTION CHARGES ETC | ||||||
| Nursing and Residential Care Homes | ||||||
| Inspection fee - Up to 5 hours | £220.00 | |||||
| per hour or part hour thereafter | £46.00 | |||||
| Immigration inspection | ||||||
| per hour or part thereof | £65.00 | |||||
| Food Export Certificate | £250.00 | |||||
| Ship De-ratting Certificates and De-ratting Exemption Certificates | Statutory Fee | |||||
| see http://www.apha.org.uk/ | ||||||
| Housing Notices | ||||||
| Service of Statutory Notices | Hourly Rate | |||||
| Private Water Supply Sampling | ||||||
| Actual costs up to Statutory maximum | P.O.A. | |||||
| Swimming Pool Water Sampling | ||||||
|
Sampling visit cost of £26.00 + the current lab cost of £23.00 per microbiological sample |
£49.00 minimum | |||||
| ENVIRONMENTAL INFORMATION AND PUBLIC REGISTERS | ||||||
| Charge for a single page A4 copied information: | ||||||
| - If relating to person’s own premises | FREE | |||||
| Private individual/Voluntary Organisation (if readily accessible) | FREE | |||||
| Private individual/Voluntary Organisation (if not readily accessible) | £0.42 | |||||
| Commercial Organisation | £0.84 | |||||
| Where research is required charge is at hourly rate. | £50.00 p.h. | |||||
| Contaminated land enquiries minimum charge | £75.00 | |||||
| Copies of Public Registers (exc. Food Businesses) | ||||||
| Full copy | £60.00 | |||||
| Individual entry copy | £3.00 | |||||
| Food Business Register | ||||||
| Charges for copies of the register | ||||||
| Single entry/Single page | £3.00 | |||||
| Full or part register | £310.00 | |||||
| Premises Inspection Reports | ||||||
| Most recent report on one premises | £9.00 | |||||
| Earlier reports on the same premises, if available (per report) | £3.00 | |||||
|
Factual statements |
£125.00 | |||||
|
Personal Land Searches |
£38.00 | |||||
| Food hygiene books | ||||||
| The Culling and Processing of Wild Deer (Author: John Adams) | £15.00 | |||||