Council Tax Bands & Charges 2020 - 2021
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Aldingbourne | £1,273.20 | £1,485.41 | £1,697.61 | £1,909.81 | £2,334.21 | £2,758.62 | £3,183.01 | £3,819.62 |
Aldwick | £1,228.65 | £1,433.43 | £1,638.21 | £1,842.98 | £2,252.53 | £2,662.08 | £3,071.63 | 3,685.96 |
Angmering | £1,288.72 | £1,503.52 | £1,718.30 | £1,933.09 | £2,362.66 | £2,792.24 | £3,221.81 | £3,866.18 |
Arundel | £1,287.32 | £1,501.89 | £1,716.44 | £1,930.99 | £2,360.09 | £2,789.21 | £3,218.31 | £3,861.98 |
Barnham & Eastergate | £1,256.20 | £1,465.58 | £1,674.94 | £1,884.31 | £2,303.04 | £2,721.78 | £3,140.51 | £3,768.62 |
Bersted | £1,239.84 | £1,446.48 | £1,653.12 | £1,859.76 | £2,273.04 | £2,686.32 | £3,099.60 | £3,719.52 |
Bognor Regis | £1,302.70 | £1,519.83 | £1,736.94 | £1,954.06 | £2,388.29 | £2,822.53 | £3,256.76 | £3,908.12 |
Burpham | £1,230.61 | £1,435.72 | £1,640.82 | £1,845.92 | £2,256.12 | £2,666.33 | £3,076.53 | £3,691.84 |
Clapham | £1,280.76 | £1,494.22 | £1,707.68 | £1,921.14 | £2,348.06 | £2,774.98 | £3,201.90 | £3,842.28 |
Climping | £1,242.03 | £1,449.04 | £1,656.05 | £1,863.05 | £2,277.06 | £2,691.07 | £3,105.08 | £3,726.10 |
East Preston | £1,282.43 | £1,496.18 | £1,709.91 | £1,923.65 | £2,351.12 | £2,778.61 | £3,206.08 | £3,847.30 |
Felpham | £1,232.27 | £1,437.66 | £1,643.03 | £1,848.41 | £2,259.16 | £2,669.93 | £3,080.68 | £3,696.82 |
Ferring | £1,242.59 | £1,449.70 | £1,656.79 | £1,863.89 | £2,278.08 | £2,692.29 | £3,106.48 | £3,727.78 |
Findon | £1,248.62 | £1,456.74 | £1,664.84 | £1,872.94 | £2,289.14 | £2,705.36 | £3,121.56 | £3,745.88 |
Ford | £1,244.70 | £1,452.16 | £1,659.61 | £1,867.06 | £2,281.96 | £2,696.87 | £3,111.76 | £3,734.12 |
Houghton | £1,216.81 | £1,419.62 | £1,622.42 | £1,825.22 | £2,230.82 | £2,636.43 | £3,042.03 | £3,650.44 |
Kingston | £1,230.48 | £1,435.56 | £1,640.64 | £1,845.72 | £2,255.88 | £2,666.04 | £3,076.20 | £3,691.44 |
Littlehampton | £1,301.02 | £1,517.86 | £1,734.70 | £1,951.53 | £2,385.20 | £2,818.88 | £3,252.55 | £3,903.06 |
Lyminster | £1,241.76 | £1,448.73 | £1,655.69 | £1,862.65 | £2,276.57 | £2,690.50 | £3,104.41 | £3,725.30 |
Madehurst | £1,216.81 | £1,419.62 | £1,622.42 | £1,825.22 | £2,230.82 | £2,636.43 | £3,042.03 | £3,650.44 |
Middleton | £1,230.92 | £1,436.08 | £1,641.23 | £1,846.38 | £2,256.68 | £2,666.99 | £3,077.30 | £3,692.76 |
Pagham | £1,239.29 | £1,445.85 | £1,652.39 | £1,858.94 | £2,272.03 | £2,685.14 | £3,098.23 | £3,717.88 |
Patching | £1,238.85 | £1,445.33 | £1,651.81 | £1,858.28 | £2,271.23 | £2,684.18 | £3,097.13 | £3,716.56 |
Poling | £1,216.81 | £1,419.62 | £1,622.42 | £1,825.22 | £2,230.82 | £2,636.43 | £3,042.03 | £3,650.44 |
Rustington | £1,292.40 | £1,507.81 | £1,723.21 | £1,938.61 | £2,369.41 | £2,800.22 | £3,231.01 | £3,877.22 |
Slindon | £1,256.32 | £1,465.72 | £1,675.10 | £1,884.49 | £2,303.26 | £2,722.04 | £3,140.81 | £3,768.98 |
South Stoke | £1,216.81 | £1,419.62 | £1,622.42 | £1,825.22 | £2,230.82 | £2,636.43 | £3,042.03 | £3,650.44 |
Walberton | £1,257.04 | £1,466.55 | £1,676.06 | £1,885.56 | £2,304.57 | £2,723.59 | £3,142.60 | £3,771.12 |
Warningcamp | £1,221.28 | £1,424.84 | £1,628.38 | £1,831.93 | £2,239.02 | £2,646.12 | £3,053.21 | £3,663.86 |
Yapton | £1,247.16 | £1,455.02 | £1,662.88 | £1,870.74 | £2,286.46 | £2,702.18 | £3,117.90 | £3,741.48 |
Previous council tax bands and charges
Council Tax 2019-2020.pdf [pdf] 21KB
Council Tax 2018-2019.pdf [pdf] 33KB
Council Tax 2017-2018.pdf [pdf] 30KB
Council Tax 2016-2017.pdf [pdf] 21KB
Council Tax 2015-2016.pdf [pdf] 22KB
Council Tax 2018-2019.pdf [pdf] 33KB
Council Tax 2017-2018.pdf [pdf] 30KB
Council Tax 2016-2017.pdf [pdf] 21KB
Council Tax 2015-2016.pdf [pdf] 22KB