Council Tax Bands & Charges 2021 - 2022
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Aldingbourne | £1,330.64 | £1,552.41 | £1,774.19 | £1,995.96 | £2,439.51 | £2,883.06 | £3,326.60 | £3,991.92 |
Aldwick | £1,289.87 | £1,504.85 | £1,719.83 | £1,934.81 | £2,364.77 | £2,794.73 | £3,224.68 | £3,869.62 |
Angmering | £1,349.90 | £1,574.89 | £1,799.87 | £2,024.86 | £2,474.83 | £2,924.80 | £3,374.76 | £4,049.72 |
Arundel | £1,349.83 | £1,574.80 | £1,799.78 | £2,024.75 | £2,474.70 | £2,924.64 | £3,374.58 | £4,049.50 |
Barnham & Eastergate | £1,319.35 | £1,539.24 | £1,759.14 | £1,979.03 | £2,418.82 | £2,858.60 | £3,298.38 | £3,958.06 |
Bersted | £1,301.14 | £1,518.00 | £1,734.86 | £1,951.72 | £2,385.44 | £2,819.16 | £3,252.86 | £3,903.44 |
Bognor Regis | £1,363.82 | £1,591.13 | £1,818.43 | £2,045.74 | £2,500.35 | £2,954.96 | £3,409.56 | £4,091.48 |
Burpham | £1,291.48 | £1,506.72 | £1,721.97 | £1,937.22 | £2,367.72 | £2,798.21 | £3,228.70 | £3,874.44 |
Clapham | £1,338.72 | £1,561.84 | £1,784.96 | £2,008.08 | £2,454.32 | £2,900.56 | £3,346.80 | £4,016.16 |
Climping | £1,304.59 | £1,522.02 | £1,739.46 | £1,956.89 | £2,391.76 | £2,826.62 | £3,261.48 | £3,913.78 |
East Preston | £1,343.61 | £1,567.55 | £1,791.48 | £2,015.42 | £2,463.29 | £2,911.17 | £3,359.03 | £4,030.84 |
Felpham | £1,293.45 | £1,509.03 | £1,724.60 | £1,940.18 | £2,371.33 | £2,802.49 | £3,233.63 | £3,880.36 |
Ferring | £1,303.78 | £1,521.07 | £1,738.37 | £1,955.67 | £2,390.27 | £2,824.86 | £3,259.45 | £3,911.34 |
Findon | £1,310.10 | £1,528.45 | £1,746.80 | £1,965.15 | £2,401.85 | £2,838.55 | £3,275.25 | £3,930.30 |
Ford | £1,306.79 | £1,524.59 | £1,742.39 | £1,960.19 | £2,395.79 | £2,831.39 | £3,266.98 | £3,920.38 |
Houghton | £1,277.99 | £1,490.99 | £1,703.99 | £1,916.99 | £2,342.99 | £2,768.99 | £3,194.98 | £3,833.98 |
Kingston | £1,291.54 | £1,506.79 | £1,722.05 | £1,937.31 | £2,367.83 | £2,798.34 | £3,228.85 | £3,874.62 |
Littlehampton | £1,363.88 | £1,591.20 | £1,818.51 | £2,045.83 | £2,500.46 | £2,955.09 | £3,409.71 | £4,091.66 |
Lyminster | £1,310.25 | £1,528.63 | £1,747.00 | £1,965.38 | £2,402.13 | £2,838.89 | £3,275.63 | £3,930.76 |
Madehurst | £1,277.99 | £1,490.99 | £1,703.99 | £1,916.99 | £2,342.99 | £2,768.99 | £3,194.98 | £3,833.98 |
Middleton | £1,292.40 | £1,507.81 | £1,723.21 | £1,938.61 | £2,369.41 | £2,800.22 | £3,231.01 | £3,877.22 |
Pagham | £1,296.02 | £1,512.02 | £1,728.03 | £1,944.03 | £2,376.04 | £2,808.05 | £3,240.05 | £3,888.06 |
Patching | £1,300.03 | £1,516.70 | £1,733.38 | £1,950.05 | £2,383.40 | £2,816.74 | £3,250.08 | £3,900.10 |
Poling | £1,277.99 | £1,490.99 | £1,703.99 | £1,916.99 | £2,342.99 | £2,768.99 | £3,194.98 | £3,833.98 |
Rustington | £1,353.36 | £1,578.93 | £1,804.49 | £2,030.05 | £2,481.17 | £2,932.30 | £3,383.41 | £4,060.10 |
Slindon | £1,320.66 | £1,540.78 | £1,760.89 | £1,981.00 | £2,421.22 | £2,861.45 | £3,301.66 | £3,962.00 |
South Stoke | £1,277.99 | £1,490.99 | £1,703.99 | £1,916.99 | £2,342.99 | £2,768.99 | £3,194.98 | £3,833.98 |
Walberton | £1,318.22 | £1,537.92 | £1,757.63 | £1,977.33 | £2,416.74 | £2,856.15 | £3,295.55 | £3,954.66 |
Warningcamp | £1,282.36 | £1,496.08 | £1,709.81 | £1,923.54 | £2,351.00 | £2,778.45 | £3,205.90 | £3,847.08 |
Yapton | £1,308.94 | £1,527.10 | £1,745.26 | £1,963.42 | £2,399.74 | £2,836.06 | £3,272.36 | £3,926.84 |
Previous council tax bands and charges
Council Tax 2020-2021.pdf [pdf] 50KB
Council Tax 2019-2020.pdf [pdf] 21KB
Council Tax 2018-2019.pdf [pdf] 33KB
Council Tax 2017-2018.pdf [pdf] 30KB
Council Tax 2016-2017.pdf [pdf] 21KB
Council Tax 2015-2016.pdf [pdf] 22KB
Council Tax 2019-2020.pdf [pdf] 21KB
Council Tax 2018-2019.pdf [pdf] 33KB
Council Tax 2017-2018.pdf [pdf] 30KB
Council Tax 2016-2017.pdf [pdf] 21KB
Council Tax 2015-2016.pdf [pdf] 22KB