Declaration of results - Bognor Regis and Littlehampton December 2019
Election of a Member of Parliament for Bognor Regis and Littlehampton on Thursday 12 December 2019
I, Nigel Lynn, being the Acting Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said elections is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BIRCH, Carol Jane, | Green Party | 1826 |
BUTCHER, Alan Terence, | Labour Party | 10018 |
ELSTON, Andrew, | Independent | 367 |
GIBB, Nicolas John, | The Conservative Party Candidate | 32521 Elected |
KURTEN, David Michael, | UKIP | 846 |
OPPLER, Francis Richard James, | Liberal Democrats | 5645 |
If elected the word ELECTED appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 35 |
C writing or mark by which voter could be identified | 1 |
D being unmarked or wholly void for uncertainty | 172 |
E rejected in part | 0 |
Total | 208 |
Vacant Seats: 1 Electorate: 77446 Ballot Papers Issued: 51434 Turnout: 66.41%
And I do hereby declare that, Nicolas John Gibb is duly elected.
Dated Friday 13 December 2019
Nigel Lynn
Acting Returning Officer
Printed and published by the Acting Returning Officer, Civic Centre, Maltravers Road, Littlehampton West Sussex, BN17 5L