Pest Control
We work with AGS One to offer a comprehensive pest control service at competitive prices for our residents.
For pest control advice or to book an appointment:
Phone: 01903 954711
Email: pestcontrol@agsone.co.uk
Website: https://www.agsone.co.uk/councils/arun-district-council-pest-control/
Pest control prices
Pest | Information | Price |
---|---|---|
Rats | Survey, treatment (with appropriate follow up visits) | £56.38 |
Mice | Survey, treatment (with appropriate follow up visits) | £56.38 |
Wasps' nests | Payment covers treatment of one nest | £46.98 |
Additional nests | If on same property and treated at same time | £18.79 |
Cockroaches | Upto 2 bedroom properties £20 for each additional room | £116.93 |
Fleas and clothes moths | 1 bedroom property | £83.52 |
2 bedroom property | £102.31 | |
3 bedroom property | £102.31 | |
4 bedroom property | £125.28 | |
5 bedroom property | £135.72 | |
Additional rooms, extensions, conservatories | £15.66 each | |
Bedbugs | Initial survey | £20.88 |
First room (includes bed steam if required) | £161.82 | |
Per extra room | £93.96 | |
Squirrels | Internal only, cost covers up to 3 squirrels, thereafter £20 per squirrel | £93.96 |
Cluster flies | 1 to 3 bedroom property | £83.52 |
4 plus bedroom property | £104.40 | |
Identification of pests on request | Sample collected by Pest Control Officer | £20.88 |
Call out charge / survey / advice visit | £20.88 |
Discounted prices
The discounted rate applies if you receive one of the below benefits. You will need to show proof that you receive one of the qualifying benefits to the Pest Control Officer when they call.
- Guaranteed pension credit
- Housing Benefit
- Income based employment support allowance
- Income support
- Income based job seekers allowance
- Universal credit
- Tax credits on income of £15,050 or less
- Council Tax reduction (not single person discount)
Pest | Information | Price |
---|---|---|
Rats | Survey, treatment (with appropriate follow up visits) | £28.19 |
Mice | Survey, treatment (with appropriate follow up visits) | £28.19 |
Wasps' nests | Payment covers treatment of one nest | £23.49 |
Additional nests | If on same property and treated at same time | £9.40 |
Fleas and clothes moths | 1 bedroom property | £41.76 |
2 bedroom property | £51.16 | |
3 bedroom property | £51.16 | |
4 bedroom property | £62.64 | |
5 bedroom property | £67.86 | |
Additional rooms, extensions, conservatories | £7.83 each | |
Bedbugs | Initial survey | £10.44 |
First room (includes bed steam if required) | £80.91 | |
Per extra room | £46.98 | |
Identification of pests on request | Sample collected by Pest Control Officer | £10.44 |
Call out charge / survey / advice visit | £10.44 |
Foxes
Although not illegal, the culling of foxes is a very expensive, difficult procedure. It is only a short term solution. We suggest that putting them off visiting your property is a more effective form of control. We do not undertake any investigations or take any actions in regard to the presence of foxes.
Top tips for keeping foxes away from your property include:
- keeping any food sources, like pet food, secure and closed away
- not leaving bags of garden waste laying around, but put them in closed bins
- invest in wheelie bins, as these are the most fox-proof
- filling gaps under sheds and outbuildings - a fox can squeeze through a gap only 10cm high
- protecting any small animals or birds who live outside with welded mesh, as chicken wire is not strong enough
- keep your garden clean and tidy
- repairing gaps in fences
- making sure bird food is kept in a proper dispenser - which also helps prevent rats and other pests
For further information about foxes, visit The Fox Project or the RSPCA.