Fees and charges 2023-24
Effective from 1 April 2023
Value Added Tax
Throughout this book, indicators within the range 1 to 5 are included to provide guidance on the VAT liability of the fees and charges listed. The meanings of the indicators are as follows:
1. Standard Rated (20%)
2. Zero Rated
3. (not currently in use)
4. Exempt
5. Non-Business (otherwise known as Outside Scope)
Should you require further advice on the VAT liability of any fees and charges please contact Vicky Ashmore, Financial Services (ext. 37606)
Letting of council rooms - week days only
Civic Centre - Littlehampton
Charge per hour - between hours - Code: Q60-940
08:00 - 17:00 | 17:00 - 22:00 | VAT | |
---|---|---|---|
Council Chamber | £59.00 | £85.00 | 4 |
Committee Room 1 | £53.00 | £80.00 | 4 |
Committee Room 2 | £53.00 | £80.00 | 4 |
Public Gallery | £33.00 | £43.00 | 4 |
Use of installed AV equipment and vending machines included.
Bognor Regis Town Hall - Bognor Regis
Charge per hour - between hours - Code: Q62-940
08:00 - 17:00 | 17:00 - 22:00 | VAT | |
---|---|---|---|
Council Chamber | £38.00 | £53.00 | 4 |
Use of installed AV equipment and vending machines included.
Hotham Park Lodge - Bognor Regis
Charge per day or part thereof - between hours - Code Q63-940
08:00 - 19:00 | VAT | |
---|---|---|
Hotham Park Lodge (whole) | £160.00 | 4 |
Use of installed AV equipment included.
Notes
1. Hire of Council rooms is at the discretion of Arun District Council and dependent upon availability and staffing.
2. Rooms not listed may be hired and charged at the same rate as ‘Public Gallery’.
Community Services - Arun Lifeline
Telecare / Community Alarm Service - Code G23-954
08:00 - 19:00 | VAT | |
---|---|---|
Rental Charges per month from | £16.70 | 1 |
Notes
1. With rentals, VAT is not necessarily due from the individual. If the applicant is chronically sick or registered disabled, a form can be obtained from Arun Lifeline which enables VAT to be zero-rated (2). In most cases, customers are VAT exempt.
Council Minutes and Agendas - From 18 May 2022 to 31 May 2023
Copies of council minutes
Charge | VAT | Code | ||
---|---|---|---|---|
Single issue - | Council | £6.50 | 2 | P30-920 |
Planning Committee | £6.50 | 2 | ||
Licensing Committee | £6.50 | 2 | ||
Standards Committee | £6.50 | 2 | ||
Corporate Support Committee | £6.50 | 2 | ||
Planning & Finance Committee | £6.50 | 2 | ||
Economy Committee | £6.50 | 2 | ||
Environment Committee | £6.50 | 2 | ||
Housing & Wellbeing Committee | £6.50 | 2 | ||
Planning Policy Committee | £6.50 | 2 |
Charge | VAT | Code | ||
---|---|---|---|---|
Complete annual set - | Council | £36.50 | 2 | P30-920 |
Planning Committee | £36.50 | 2 | ||
Licensing Committee | £23.50 | 2 | ||
Standards Committee | £23.50 | 2 | ||
Corporate Support Committee | £23.50 | 2 | ||
Planning & Finance Committee | £23.50 | 2 | ||
Economy Committee | £23.50 | 2 | ||
Environment Committee | £23.50 | 2 | ||
Housing & Wellbeing Committee | £23.50 | 2 | ||
Planning Policy Committee | £23.50 | 2 |
Where a request is received for Minutes of other meetings, the Council will make a charge to reflect the actual cost of producing the Minutes, plus any postage involved.
Copies of council agendas
Charge | VAT | Code | ||
---|---|---|---|---|
Single issue - | Council | £19.00 | 2 | P30-920 |
Planning Committee | £22.75 | 2 | ||
Licensing Committee | £9.60 | 2 | ||
Standards Committee | £9.60 | 2 | ||
Corporate Support Committee | £9.60 | 2 | ||
Planning & Finance Committee | £9.60 | 2 | ||
Economy Committee | £9.60 | 2 | ||
Environment Committee | £9.60 | 2 | ||
Housing & Wellbeing Committee | £9.60 | 2 | ||
Planning Policy Committee | £9.60 | 2 |
Charge | VAT | Code | ||
---|---|---|---|---|
Complete annual set - | Council | £105.00 | 2 | P30-920 |
Development Control Committee | £266.00 | 2 | ||
Licensing Committee | £32.50 | 2 | ||
Standards Committee | £32.50 | 2 | ||
Corporate Support Committee | £32.50 | 2 | ||
Planning & Finance Committee | £32.50 | 2 | ||
Economy Committee | £32.50 | 2 | ||
Environment Committee | £32.50 | 2 | ||
Housing & Wellbeing Committee | £32.50 | 2 | ||
Planning Policy Committee | £32.50 | 2 |
Copies of council minutes
Charge | VAT | Code | ||
---|---|---|---|---|
Single issue - | Weekly Planning Applications | £8.00 | 2 | P30-920 |
Complete annual set - | Weekly Planning Applications | £391.50 | 2 |
In cases where the cost of producing an Agenda exceeds the fee set, the Council will make a charge to reflect the actual cost involved.
Where a request is received for Agendas of other meetings, the Council will make a charge to reflect the actual cost of producing the Agenda, plus any postage involved.
Provision of information from computer data base
Price by negotiation with directorate involved. For guideline purposes, charges will be per hour for time involved in retrieval of information required. VAT 1. Code is different for each directorate.
Council Tax and Business Rates
The revised costs to be levied by the Council for proceedings COMMENCING after 1 April 2023 are as follows:-
Charge | VAT | |
---|---|---|
Summons | £47.50 | 5 |
Liability order | £42.00 | 5 |
Charges connected taking control of goods - Council Tax
Charge | VAT | |
---|---|---|
The compliance stage which comprises all activities relating to enforcement from the receipt by the Enforcement Agent of the instruction:- | ||
Compliance Fee (this is charged for each Liability Order issued) | £75.00 | 5 |
The enforcement stage which comprises all activities relating to enforcement from the first attendance at the premises:- | ||
Enforcement Stage (for the first £1500.00) | £235.00 | 5 |
Where the sum due at the time of the Enforcement Stage exceeds £1500.00 | 7.5% on the balance | 5 |
The sale or disposal stage which comprises all activities to enforcement from the first attendance at the property for the purpose of removing goods:- | ||
Sale or Disposal Stage (for the first £1500.00) | £110.00 | 5 |
Where the sum due at the time of the sale or disposal stage exceeds £1500.00 | 7.5% on the balance | 5 |
Charges connected taking control of goods - Business Rates
Charge | VAT | |
---|---|---|
The compliance stage which comprises all activities relating to enforcement from the receipt by the Enforcement Agent of the instruction:- | ||
Compliance Fee (this is charged for each Liability Order issued) | £75.00 | 5 |
The enforcement stage which comprises all activities relating to enforcement from the first attendance at the premises:- | ||
Enforcement Stage (for the first £1500.00) | £235.00 | 5 |
Where the sum due at the time of the Enforcement Stage exceeds £1500.00 | 7.5% on the balance | 5 |
The sale or disposal stage which comprises all activities to enforcement from the first attendance at the property for the purpose of removing goods:- | ||
Sale or Disposal Stage (for the first £1500.00) | £110.00 | 5 |
Where the sum due at the time of the sale or disposal stage exceeds £1500.00 | 7.5% on the balance | 5 |
Charging Orders
Charge | VAT | |
---|---|---|
Application | £110.00 | 5 |
Land Registration fee | £40.00 | 5 |
Valuation fee | £250.00 | 5 |
Register of electors
|
Charge |
VAT |
Code |
---|---|---|---|
Fee for Inspecting a Return or Declaration of Election expenses |
POA |
5 |
R10-920 |
Price of a Copy of a Return or Declaration of Election expenses |
POA |
5 |
|
Fee for Sale of Register (Regulation 48 (2)) |
POA |
1 |
|
|
POA |
2 |
|
Fee for Sale of list of Overseas Electors (Regulation 48 (3)) |
POA |
1 |
|
|
POA |
2 |
|
Housing services
Engrossment
Charge | VAT | Code | ||
---|---|---|---|---|
Notice of Assignments | (Gross £60.00) | £50.00 | 1 | H28-950 |
Deed of Variations | (Gross £240.00) | £200.00 | 1 | H28-950 |
Deed of Covenant | (Gross £120.00) | £100.00 | 1 | H28-950 |
Notice of re-mortgage charge | (Gross £42.00) | £35.00 | 1 | H28-950 |
Other charges
Charge | VAT | Code | ||
---|---|---|---|---|
Legal Documents copied, minimum charge | (Gross £36.00) | £30.00 | 1 | H28-950 |
Solicitors enquires/Managing Agents | (Gross £58.00) | £48.33 | 1 | H28-950 |
LPE1 enquires on leasehold properties | (Gross £136.50) | £113.75 | 1 | H01-956 |
Leaseholder re-mortgage enquires | (Gross £42.00) | £35.00 | 1 | H01-956 |
Home Improvements request for consent | (Gross £36.00) | £30.00 | 1 | H01-956 |
Retrospective consent with surveyor visit | (Gross £60.00) | £50.00 | 1 | H01-956 |
Lease extensions | (Gross £617.50) | £514.59 | 1 | H01-956 |
Guest Suite Lettings
Per night | VAT | Code | |
---|---|---|---|
Arun Court (single room) | £21.40 | 1 | H11-940 |
Bersted Green Court (suite containing 2 double rooms) | £21.40 | 1 | H11-940 |
Churchill House (suite containing 2 single rooms) | £21.40 | 1 | H11-940 |
Compton Court (small double room) | £21.40 | 1 | H11-940 |
King George Court (double room) | £21.40 | 1 | H11-940 |
Lavinia Court (double rooms x 2) | £21.40 | 1 | H11-940 |
Mountbatten Court (double room) | £21.40 | 1 | H11-940 |
Nightingales (double room) | £21.40 | 1 | H11-940 |
Stanley Court (double room) | £21.40 | 1 | H11-940 |
The Hamlet (double room) | £21.40 | 1 | H11-940 |
Woking Court (double room) | £21.40 | 1 | H11-940 |
Events
Use of Open Spaces for special events and activities:-
Profit Making / Corporate Commercial
Charge | VAT | Code | ||
---|---|---|---|---|
Deposit required | (per site) | £500.00 | 4 | L13-955 |
Admin Fee | £103.00 | 4 | ||
Hire Fee - (Setting up / Closing down) | (per day) | £50.00 | 4 | |
Hire Fee - (Large Parks and Promenades) | (per day) | £256.00 | 4 | |
Hire Fee - (Small Parks) | (per day) | £154.00 | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | No charge | 4 |
Local Charity and Not-For-Profit Events eg. Volunteer / Community Groups
Charge | VAT | Code | ||
---|---|---|---|---|
Deposit required | (per site) | £500.00 | 4 | L13-955 |
Admin Fee | No charge | 4 | ||
Hire Fee - (Setting up / Closing down) | No charge | 4 | ||
Hire Fee - (Large Parks and Promenades) | No charge | 4 | ||
Hire Fee - (Small Parks) | No charge | 4 | ||
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | No charge | 4 |
Parish / Town Festival Type Events
Charge | VAT | Code | ||
---|---|---|---|---|
Deposit required | (per site) | £500.00 | 4 | L13-955 |
Admin Fee | £51.00 | 4 | ||
Hire Fee - (Setting up / Closing down) | No charge | 4 | ||
Hire Fee - (Large Parks and Promenades) | No charge | 4 | ||
Hire Fee - (Small Parks) | No charge | 4 | ||
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | No charge | 4 |
National Charities
Charge | VAT | Code | ||
---|---|---|---|---|
Deposit required | (per site) | £500.00 | 4 | L13-955 |
Admin Fee | £103.00 | 4 | ||
Hire Fee - (Setting up / Closing down) | N/A | 4 | ||
Hire Fee - (Large Parks and Promenades) | (per day) | £154.00 | 4 | |
Hire Fee - (Small Parks) | (per day) | £103.00 | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | No charge | 4 |
NOTE – All charities will be expected to supply their registered charity number.
Funfairs
Charge | VAT | Code | ||
---|---|---|---|---|
Deposit required | (per site) | £500.00 | 4 | L13-955 |
Admin Fee | £26.00 | 4 | ||
Hire Fee - (Setting up / Closing down) | (per day) | No charge | 4 | |
Hire Fee - (Large Parks and Promenades) | (per day) | £461.00 | 4 | |
Hire Fee - (Small Parks) | (per day) | £410.00 | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | N/A | 4 |
Circuses
Charge | VAT | Code | ||
---|---|---|---|---|
Deposit required | (per site) | £500.00 | 4 | L13-955 |
Admin Fee | £26.00 | 4 | ||
Hire Fee - (Setting up / Closing down) | (per day) | No charge | 4 | |
Hire Fee - (Large Parks and Promenades) | (per day) | £461.00 | 4 | |
Hire Fee - (Small Parks) | (per day) | £410.00 | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | N/A | 4 |
Outdoor Fitness / Boot Camps
Charge | VAT | Code | ||
---|---|---|---|---|
Deposit required | N/A | 4 | L13-955 | |
Admin Fee | No charge | 4 | ||
Hire Fee - (Setting up / Closing down) | N/A | 4 | ||
Hire Fee - (Large Parks and Promenades) | (annual charge) | £51.00 | 4 | |
Hire Fee - (Small Parks) | (annual charge) | £51.00 | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | N/A | 4 |
Licence to use land
Charge | VAT | Code | |
---|---|---|---|
Deposit required | N/A | 4 | L13-955 |
Admin Fee | £51.00 | 4 | |
Hire Fee - (Setting up / Closing down) | N/A | 4 | |
Hire Fee - (Large Parks and Promenades) | N/A | 4 | |
Hire Fee - (Small Parks) | N/A | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | N/A | 4 |
Road Closures (under Section 16 or Section 14 only determined by WSCC)
Charge | VAT | Code | |
---|---|---|---|
Deposit required | N/A | 4 | L13-955 |
Admin Fee | On a case by case basis | 4 | |
Hire Fee - (Setting up / Closing down) | N/A | 4 | |
Hire Fee - (Large Parks and Promenades) | N/A | 4 | |
Hire Fee - (Small Parks) | N/A | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | N/A | 4 |
On-Street Parking Bay Suspensions / Pay and Display Car Park Bay Suspensions
Charge | VAT | Code | |
---|---|---|---|
Deposit required | N/A | 4 | L13-955 |
Admin Fee | Will depend on the number of bays suspended and duration | 4 | |
Hire Fee - (Setting up / Closing down) | N/A | 4 | |
Hire Fee - (Large Parks and Promenades) | N/A | 4 | |
Hire Fee - (Small Parks) | N/A | 4 | |
Hire Fee - (Bandstands inc. Hotham Park/Mary MacPhie/Bognor Regis Beach Bandstand) | N/A | 4 |
Note
All deposits and hire fees must be paid within 14 days of receipt of the formal event.
Use of Open Spaces for filming:-
Commercial / Productions
Charge | VAT | Code | ||
---|---|---|---|---|
Deposits | (per site) | £250.00 | 4 | L13-955 |
Fixed Daily Rate (4 hours or more small crew/impact) | (per day) | £205.00 | 4 | |
Half Day (less than 4 hours small crew/impact | (per day) | £103.00 | 4 | |
Fixed Daily Rate (4 hours or more large crew/impact) | (per day) | £308.00 | 4 | |
Half Day (less than 4 hours large crew/impact) | (per day) | £154.00 | 4 |
Not-for-Profit e.g. student or volunteer projects or local community / charity filming per location
Charge | VAT | Code | ||
---|---|---|---|---|
Deposits | (per site) | £50.00 | 4 | L13-955 |
Fixed Daily Rate (4 hours or more of filming) | (per day) | No charge | 4 | |
Half Day (less than 4 hours of filming) | (per day) | No charge | 4 |
National/International Charities @50% of commercial rates per location
Charge | VAT | Code | ||
---|---|---|---|---|
Deposits | (per site) | £50.00 | 4 | L13-955 |
Fixed Daily Rate (4 hours or more small crew/impact) | (per day) | £103.00 | 4 | |
Half Day (less than 4 hours small crew/impact | (per day) | £51.00 | 4 | |
Fixed Daily Rate (4 hours or more large crew/impact) | (per day) | £154.00 | 4 | |
Half Day (less than 4 hours large crew/impact) | (per day) | £77.00 | 4 |
Live / Pre-Recorded Broadcasting
Charge | VAT | Code | ||
---|---|---|---|---|
Deposits | (per site) | No charge | 4 | L13-955 |
Fixed Daily Rate (4 hours or more of filming) | (per day) | No charge | 4 | |
Half Day (less than 4 hours of filming) | (per day) | No charge | 4 |
Key Deposits (refundable upon return as per policy)
Charge | VAT | Code | |
---|---|---|---|
for all sites as required | £100.00 | 4 | L13-955 |
Overstay fees
Charge | VAT | Code | ||
---|---|---|---|---|
events/activities/fairs/circus or any other consented activity charges for occupation outside of consent period |
(per day) | £205 | 4 | L13-955 |
Notes
1. Please note that each application will be considered on an individual basis, and that on some occasions, fees and charges may be subject to negotiation.
Car park charges
Seasonal Car Parks (Summer 1 March – 31 October)
Charge | VAT | Code F10-945- | |||
---|---|---|---|---|---|
Stay time in Hrs | Up to 1 | Up to 2 | Over 2 | ||
Gloucester Road, Bognor Regis | £2.00 | £3.50 | * | 1 | VP03 |
East Green, Littlehampton | £2.00 | £3.50 | * | 1 | VP20 |
Sea Road, Littlehampton | £2.00 | £3.50 | * | 1 | VP22 |
The Wall, Littlehampton | £2.00 | £3.50 | * | 1 | VP22 |
West Beach, Littlehampton | £2.00 | £3.50 | * | 1 | VP26 |
* £10.00 (Mar – Jun) £12.00 (Jul – Aug) £10.00 (Sept – Oct)
Charge | VAT | Code F10-945- | |||
---|---|---|---|---|---|
Stay time in Hrs | Up to 1 | Up to 3 | Over 3 | ||
West Green, Littlehampton | £2.00 | £3.50 | * | 1 | VP21 |
* £10.00 (Mar – Jun) £12.00 (Jul – Aug) £10.00 (Sept – Oct)
Seasonal Car Parks (Summer 1 April – 30 September)
Charge | VAT | Code F10-945- | |||
---|---|---|---|---|---|
Stay time in Hrs | Up to 2 | Up to 4 | Over 4 | ||
Mewsbrook, Littlehampton | £2.00 | £4.00 | * | 1 | VP23 |
* £10.00 (Mar – Jun) £12.00 (Jul – Aug) £10.00 (Sept – Oct)
Seasonal Car Parks (Winter 1 October – 31 March)
Charge | VAT | Code F10-945- | |||
---|---|---|---|---|---|
Stay time in Hrs | Up to 1 | Up to 2 | Over 2 | ||
Mewsbrook, Littlehampton | £1.20 | £2.00 | £4.00 | 1 | VP23 |
Seasonal Car Parks (Summer 1 March – 31 October)
Charge | VAT | Code F10-945- | ||||
---|---|---|---|---|---|---|
Stay time in Hrs | up to 1 | up to 2 | up to 3 | over 3 | ||
Hotham Park, Bognor Regis | £1.00 | £1.50 | £3.00 | £8.00 | 1 | VP05 |
Charge | VAT | Code F10-945- | |||
---|---|---|---|---|---|
Stay time in Hrs | up to 1 | up to 4 | over 4 | ||
Culver Road, Felpham | £2.00 | £4.00 | £10.00 | 1 | VP11 |
The Rock Gardens, Bognor Regis | £2.00 | £4.00 | £10.00 | 1 | VP12 |
Banjo Road, Littlehampton | £2.00 | £4.00 | £10.00 | 1 | VP24 |
Charge | VAT | Code F10-945- | ||
---|---|---|---|---|
Stay time in Hrs | up to 2 | over 2 | ||
West Park, Aldwick | FREE | £7.00 | 1 | VP16 |
Seasonal Car Parks (Winter 1 November – 28 February)
Charge | VAT | Code F10-945- | |||
---|---|---|---|---|---|
Stay time in Hrs | Up to 1 | Up to 2 | Over 2 | ||
Gloucester Road, Bognor Regis | £1.20 | £2.00 | £4.00 | 1 | VP03 |
Hotham Park, Bognor Regis | £1.20 | £2.00 | £4.00 | 1 | VP05 |
Culver Road, Felpham | £1.20 | £2.00 | £4.00 | 1 | VP11 |
The Rock Gardens, Bognor Regis | £1.20 | £2.00 | £4.00 | 1 | VP12 |
West Park, Aldwick | FREE | FREE | £3.00 | 1 | VP16 |
East Green, Littlehampton | £1.20 | £2.00 | £4.00 | 1 | VP20 |
West Green, Littlehampton | £1.20 | £2.00* | £4.00** | 1 | VP21 |
Sea Road, Littlehampton | £1.20 | £2.00 | £4.00 | 1 | VP22 |
The Wall, Littlehampton | £1.20 | £2.00 | £4.00 | 1 | VP22 |
Banjo Road, Littlehampton (Cars) | £1.20 | £2.00 | £4.00 | 1 | VP24 |
West Beach, Littlehampton | £1.20 | £2.00 | £4.00 | 1 | VP26 |
* Up to 5 hours ** Over 3 hours
Short Stay Car Parks
Charge | VAT | Code F10-945- | |||||
---|---|---|---|---|---|---|---|
Stay time in Hrs | Up to 1 | Up to 2 | Up to 3 | Up to 4 | Over 4 | ||
Regis Centre, Bognor Regis | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP01 |
Fitzleet, Bognor Regis | - | £1.50 | £2.50 | £4.00 | £7.00 | 1 | VP04 |
Hothamton, Bognor Regis | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP06 |
Lyon Street, Bognor Regis | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP08 |
Crown Yard, Arundel | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP32 |
Manor House, Littlehampton | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP40 |
River Road, Littlehampton | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP43 |
Surrey Street, Littlehampton | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP43 |
St Martins, Littlehampton | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP45 |
Anchor Springs, Littlehampton | £1.50 | £2.00 | £3.50 | £5.50 | £8.00 | 1 | VP46 |
Long Stay Car Parks
08.00 hours to 18.00 hours; 7 days per week all year
Charge | VAT | Code | |||
---|---|---|---|---|---|
Stay time in Hrs | Up to 1 | Up to 2 | Over 2 | ||
London Road (cars), Bognor Regis Trailers at same rate as cars |
£1.20 | £2.00 | £5.00 | 1 | VP10 |
Disc Parking
Bognor Regis - 08.00 hours to 18.00 hours; 7 days per week all year
Fitzleet Multi Storey - 2 hours free parking with disc display
Hothamton - 2 hours free parking with disc display
Lyon Street - 2 hours free parking with disc display
Littlehampton - 08.00 hours to 18.00 hours; 7 days per week all year
St Martins - 2 hours free parking with disc display
Anchor Springs - 2 hours free parking with disc display
Manor House - 2 hours free parking with disc display
Fitzalan, Arundel
08.00 hours to 18.00 hours; 7 days per week all year
Charge | VAT | Code | |||
---|---|---|---|---|---|
Stay time in Hrs | Up to 2 | Up to 4 | Over 4 | ||
Fitzalan * | £1.50 | £3.00 | £5.00 | 1 | F17-945 |
* Prices determined by Arundel and Downlands Leisure Trust.
Lorry Parking
08.00 hours to 18.00 hours; 7 days per week all year
(Summer 1st April - 30th September)
Charge | VAT | Code | ||
---|---|---|---|---|
Stay time in Hrs | Up to 1 | Over 1 | ||
London Road, Bognor Regis | £3.00 | £11.00 | 1 | VP07 |
(Winter 1st October - 31st March)
Charge | VAT | Code | ||
---|---|---|---|---|
Stay time in Hrs | Up to 1 | Over 1 | ||
London Road, Bognor Regis | £2.00 | £4.00 | 1 | VP07 |
Charge | VAT | Code | |
---|---|---|---|
London Road, Bognor Regis | £6.00 per night | 1 | VP07 |
St Martins, Littlehampton | £6.00 per night | 1 | VP45 |
Coach Parking
7 days per week
Summer Season charges for period 1st April to 30th September 08.00 hours to 18.00 hours for London Road, 1st April to 31st October 08.00 hours to 20.00 hours for Mewsbrook and 1st March to 31st October 08.00 hours to 20.00 hours for Banjo Road
Charge | VAT | Code | ||
---|---|---|---|---|
Stay time in Hrs | Up to 1 | Over 1 | ||
London Road, Bognor Regis | £3.00 | £11.00 | 1 | VP07 |
Mewsbrook, Littlehampton | £3.00 | £11.00 | 1 | VP23 |
Banjo Road, Littlehampton | £3.00 | £11.00 | 1 | VP24 |
Winter Season charges for period 1st October to 31st March for London Road, 1st November to 31st March for Mewsbrook and 1st November to 28th/29th February for Banjo Road. Chargeable hours are 08.00 hours to 18.00 hours, 7 days a week.
Charge | VAT | Code | ||
---|---|---|---|---|
Stay time in Hrs | Up to 1 | Over 1 | ||
London Road, Bognor Regis | £2.00 | £4.00 | 1 | VP07 |
Mewsbrook, Littlehampton | £2.00 | £4.00 | 1 | VP23 |
Banjo Road, Littlehampton | £2.00 | £4.00 | 1 | VP24 |
Overnight parking - 18.00 hours to 08.00 hours, 7 days per week all year
Charge | VAT | Code | |
---|---|---|---|
Stay time in Hrs | Up to 1 | ||
London Road, Bognor Regis | £6.00 | 1 | VP07 |
Mewsbrook, Littlehampton | £6.00 | 1 | VP23 |
Banjo Road, Littlehampton | £6.00 | 1 | VP24 |
St Martins, Littlehampton | £6.00 | 1 | VP45 |
Penalty Charge Notice (Two-Tier System)
VAT | Code | |
---|---|---|
£70.00 discounted to £35.00 if paid within 14 days | 5 | F10-946 |
£50.00 discounted to £25.00 if paid within 14 days | 5 | F10-946 |
Season Tickets/Permits
Monthly | Annually | VAT | Code | ||
---|---|---|---|---|---|
Town Centre | £150.00 | £500.00 | (7 day) | 1 | F10-948-VP80 |
- | £440.00 | (5 day) | 1 | F10-948-VP81 | |
Fitzleet, Bognor Regis (Special) | - | £150.00 | (7 day) | 1 | F10-948-VP04 |
Charge | VAT | Code F10-948- | |
---|---|---|---|
Summer Season (1 April to 30 September) | £150.00 | 1 | VP82 |
Winter Season (1 October to 31 March) | £110.00 | 1 | VP82 |
Annual | £200.00 | 1 | VP82 |
Charge | VAT | Code | |
---|---|---|---|
Fitzalan - Annual | £318.00 | 5 | F17-948 |
Fitzalan - Winter Season (1 October to 31 March) | £100.00 | 5 | F17-948 |
Car Parks - Free of Charge
For passenger vehicles, motor bicycles and invalid carriages:-
- Links Avenue, Felpham
- Grassmere Close, Felpham
- Shrubbs Field, Middleton-on-Sea
from 07.00 hours to 24.00 hours 7 days per week, all year.
Car Parks - Agency, Bognor Regis (on behalf of West Sussex County Council)
For goods vehicles, passenger vehicles, motor bicycles and invalid carriages
Car parking available 7 days per week all year, with charging period 08.00 hours to 18.00 hours at different rates as specified.
Notes
Season Tickets - A.D.C. Car Parks Only
1. Period tickets are available on an annual and monthly basis. These entitle the holder to park in any of the Littlehampton Central car parks and Bognor Regis Central car parks, (except Safeway's, Littlehampton and Fitzleet, Bognor Regis) as listed below:-
- Regis Centre, Bognor Regis
- Hothamton, Bognor Regis
- London Road (cars only area), Bognor Regis
- Lyon Street, Bognor Regis
- Anchor Springs, Littlehampton
- Manor House, Littlehampton
- St Martins, Littlehampton
- Surrey Street, Littlehampton
2. Summer season tickets entitle the holder to park in any of the seasonal car parks in Littlehampton (except Banjo Road Coach Park, Littlehampton) Bognor Regis and in the car parks at Arundel, as listed below:-
- West Park, Aldwick
- River Road, Arundel
- Culver Road, Felpham
- Gloucester Road, Bognor Regis
- Hotham Park, Bognor Regis
- The Rock Gardens, Bognor Regis
- East Green, Littlehampton
- West Green, Littlehampton
- West Beach, Littlehampton
- The Wall, Littlehampton
- Sea Road, Littlehampton
- Mewsbrook, Littlehampton
3. Winter season tickets entitle the holder to park in any of the seasonal car parks in Littlehampton, Bognor Regis, and in the car parks at Arundel, as listed below:-
- West Park, Aldwick
- River Road, Arundel
- Culver Road, Felpham
- Gloucester Road, Bognor Regis
- Hotham Park, Bognor Regis
- The Rock Gardens, Bognor Regis
- East Green, Littlehampton
- West Green, Littlehampton
- West Beach, Littlehampton
- The Wall, Littlehampton
- Sea Road, Littlehampton
- Banjo Road, Littlehampton
- Mewsbrook, Littlehampton
4. Prices for trailers are at the same rate as cars.
5. Payments for car parking fines can now be made on-line at www.arun.gov.uk using credit or debit cards.
6. Car Park charges may increase during the financial year.
7. Charges denoted with a VAT indicator (1) are inclusive of VAT at the standard rate.
Seasonal Car Parks
8. Charging for the summer period will be from 08.00 to 20.00 except for West Green car park which is only chargeable from 08.00 to 18.00. Charging for the winter period will be from 08.00 to 18.00
9. All town centre car parks are unchanged.
Short Stay Car Parks
10. Permit holders/season ticket holders to be excluded from Crown Yard.
11. Charging for short stay car parks will be from 08.00 to 18.00; 7 days per week all year.
Building Control
The Building (Local Authority Charges) Regulations 2010
See ADC Scheme of Charges 1 April 2023. Details are available from Building Control Services. *
VAT 1 Non-Domestic, 5 Domestic
Code: D10-930-
Notes
1. To complete the code, choose the appropriate level 3 notation as listed below:-
- BDGN – Building Notice
- INSN – Building Inspection
- PLAN – Plan Check
- REGN - Regularisation
- REVV - Reversion
Development Control
The Town and Country Planning (Fees for Applications, Deemed Applications, requests and site visits) (England) (Amendment) Regulations 2019 (as amended) from time to time by subsequent legislation. Details of these fees are obtainable from Planning Services.
VAT 5
Code D20-930
Forward Planning
Policy documents will be charged on the basis of a unit charge per copy, using printing and material costs. When confirming the per-copy charge the accessibility of the information to the public will be taken into consideration. Post and packing will incur an additional charge.
VAT Various. Refer to VAT Officer.
Code D20-930
Copies of Plans on Planning Applications
Refer to Planning Services
VAT 1
Code D20-952
Provision of information from the Council’s records (Planning)
Price by negotiation with Directorate involved
VAT 1 Code Different for each Directorate
Photocopies of Decision Notices
Refer to Planning Services
VAT 1
Code D20-952
Local Land Charges
Official Search Fees
Charge | |
---|---|
Full official residential search inc. WSCC fee & VAT | £121.00 |
Full official non-residential search inc. WSCC fee & VAT | £274.00 |
Additional Question only search inc. admin fee & VAT | £31.20 plus £10.80 per question |
Charge | VAT | Code | |
---|---|---|---|
Official Residential search certificate (RES LLC1) - statutory | £25.00 | 5 | D30-930-OFFS |
