Financial information
On this page:
Fees and charges
Arun Wellbeing and Health Partnership
The budget
Statement of accounts
Key plans and strategies
Public Notices
Council Tax budget summary sheet
External audit
Standard Terms and Conditions of Contract
Contracts Register
Fees and charges
Arun Wellbeing and Health Partnership
The Arun Wellbeing and Health Partnership (AWHP) is a network of organisations within the Arun District who deliver or support the delivery of wellbeing and health services for residents. The Partnership held a small grant fund, to which local organisations were invited to bid for funding up to £1000, for activities which support the key priorities of the Partnership. The 2019 round has been completed and a list of the successful bidders, the grants awarded and the purpose of those grants is attached here: AWHP Small Grants Fund Sign Off Table 2019.docx [docx] 17KB
The budget
Arun’s budget was considered by the Overview Select Committee on 28 January 2020 and by Cabinet on 10 February 2020. It has gone to Full Council on 19 February 2020. The Council’s Budget Book 2020-21.pdf [pdf] 2MB sets out in summarised format the expenditure plans for the authority.
Date | Budget book |
---|---|
2020 / 2021 | Budget Book 2020-21.pdf [pdf] 2MB |
2019 / 2020 | Budget Book 2019-20.pdf [pdf] 1020KB |
2018 / 2019 | Budget Book 2018-19.pdf [pdf] 432KB |
2017 / 2018 | Budget Book 2017-18.pdf [pdf] 394KB |
2016 / 2017 | budget book 2016-17.pdf [pdf] 383KB |
2015 / 2016 | Budget Book 2015-16.pdf [pdf] 168KB |
2014 / 2015 | Budget Book 2014 to 2015 [pdf] 356KB |
Statement of Accounts | Accounts Contents | Governance Statement | Governance Contents |
---|---|---|---|
2019/20 | |||
Audited Statement of Accounts 2019-20.pdf [pdf] 3MB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and Collection Fund Statement. | Governance Statement 2019 to 2020.pdf [pdf] 784KB | Scope of Responsibility, The Council's Governance Framework, The seven principles of the systems and processes that comprise the Council's governance arrangements, Review of Effectiveness and Significant Governance Issues. |
2018/19 | |||
Audited Statement of Accounts 2018-19.pdf [pdf] 4MB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and Collection Fund Statement. | Governance Statement 2018 to 2019.pdf [pdf] 2MB | Scope of Responsibility, The Council's Governance Framework, The seven principles of the systems and processes that comprise the Council's governance arrangements, Review of Effectiveness and Significant Governance Issues. |
2017/18 | |||
Audited Statement of Accounts 2017-18.pdf [pdf] 4MB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and Collection Fund Statement. | Governance Statement 2017 to 2018.pdf [pdf] 3MB | Scope of Responsibility, The Council's Governance Framework, The seven principles of the systems and processes that comprise the Council's governance arrangements, Review of Effectiveness and Significant Governance Issues. |
2016/17 | |||
Final Statement of Accounts 2016-17.pdf [pdf] 1MB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and Collection Fund Statement. | Governance Statement 2016 to 2017.pdf [pdf] 3MB | Scope of Responsibility, The Council's Governance Framework, The seven principles of the systems and processes that comprise the Council's governance arrangements, Review of Effectiveness and Significant Governance Issues. |
2015/16 | |||
Final Statement of Accounts 2015-16.pdf [pdf] 4MB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and Collection Fund Statement. | Governance Statement 2015 to 2016.pdf [pdf] 3MB | Scope of Responsibility, The Council's Governance Framework, The six key elements of the systems and processes that comprise the Council's governance arrangements, Review of Effectiveness and Significant Governance Issues. |
2014/15 | |||
ADC Final Statement of Accounts 2014-15.pdf [pdf] 1MB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and Collection Fund Statement. | Governance Statement 2014 to 2015 [pdf] 3MB | Scope of Responsibility, The Council's Governance Framework, The six key elements of the systems and processes that comprise the Council's governance arrangements, Review of Effectiveness and Significant Governance Issues. |
2013/14 | |||
Statement of Accounts 2013 to 2014 [pdf] 500KB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and a Collection Fund Statement. | Governance Statement 2013 to 2014 [pdf] 3MB | Scope of Responsibility, The Council's Governance Framework, The six key elements of the systems and processes that comprise the Council's governance arrangements, Review of Effectiveness and Significant Governance Issues. |
2012/13 | |||
Statement of Accounts 2012 to 2013 [pdf] 1MB | Statement of Responsibilities, Movement in Reserves Statement, Comprehensive Income and Expenditure Statement, Balance Sheet, Cash Flow Statement, Housing Revenue Account Income and Expenditure Statement and a Collection Fund Statement. | Governance Statement 2012 to 2013 [pdf] 3MB | Scope of Responsibility, The Purpose of the System of Internal Control, Internal Control / Governance Framework, Strategic Risk Management, Review of Effectiveness, Efficiency / Value for Money, Use of Resources Auditor Judgement and Significant Internal Control Issues |
Key plans and strategies
Medium Term Financial Strategy (MTFS)
The Medium Term Financial Strategy 2020-21 to 2025-26.pdf [pdf] 413KB was considered at Cabinet on 21 September 2020.
The MTFS is the Council’s key financial planning document, which sets out how financial resources will be deployed over the next five year period to deliver the Council’s aims and priorities. The MTFS is supported by the Capital Strategy, which is supported by the Treasury Management Strategy and the Capital Programme.
The Capital Strategy
The Capital Strategy Council 4 March 2019.pdf [pdf] 530KB was considered at Audit and Governance Committee on 14 February 2019 and approved by Full Council on 4 March 2019
The Capital Strategy forms the framework for capital investment decisions over the next three years and will inform the detailed annual capital budgets over the same period. The strategy aims to balance capital expenditure needs and expectations with the scarcity of available resources. The capital strategy is supported by the capital programme and the Treasury Management strategy.
Treasury Management Strategy
The Treasury Management, Investment and Borrowing Strategies.pdf [pdf] 4MB were considered at Audit and Governance Committee on 14 February 2019 and approved by Full Council on 4 March 2019
The Treasury Management Strategy sets out the expected treasury management operations associated with the Council’s other key strategies and plans and the budget.
Property Investment Strategy
The Property Investment Strategy.pdf [pdf] 260KB was considered at Cabinet on 17 July 2017 and approved by Full Council on 13 September 2017.
The Property Investment Strategy sets the framework for property investment decisions funded from Council generated General Fund capital receipts in order to generate revenue income to support services.
ARUN DISTRICT COUNCIL
|
ARUN DISTRICT COUNCIL
AUDIT OF ACCOUNTS
NOTICE OF COMPLETION OF AUDIT
AND
NOTICE OF PUBLIC RIGHTS
Local Audit and Accountability Act 2014, s.26
Accounts and Audit Regulations 2015, reg.16
NOTICE is hereby given that the audit of the accounts of Arun District Council for the year ended 31 March 2020 has been completed.
NOTICE is also given that the Statement of Accounts for the above named Council for year ended 31 March 2020 are available for inspection by local government electors, in accordance with rights conferred by s.26 of the Local Audit and Accountability Act 2014. These rights are as follows:
1. Any local government elector for the area of the body whose accounts are required to be audited in accordance with the Act shall be entitled to:
(a) Inspect and make copies of the Statement of Accounts prepared by the body pursuant to regulations under s.26;
(b) Inspect and make copies of any report, other than an immediate report, made to the body by an auditor; and
(c) Require copies of any such statement or report to be delivered to him on payment of a reasonable sum for each copy.
2. A document which a person is entitled to inspect under this section may be inspected by him at all reasonable times and without payment.
Due to the current restrictions due to Covid-19, the Statement of Accounts are only available online and can be found on the Council’s website under A to Z Arun District Council service / Finance / Statement of Accounts.
Council Tax budget summary sheet
Covuncil Tax Budget 1920.pdf [pdf] 140KB
External audit
Items regarding external audit are available to view below:
20 ADC - Annual Audit Report.pdf [pdf] 5MB
19 ADC - Annual Audit Report.pdf [pdf] 0bytes
18 ADC Annual Audit Letter.pdf [pdf] 2MB
17 ADC - LG Annual Audit Letter.pdf [pdf] 2MB
15 Arun DC - AAL revised final 21 10 2015.pdf [pdf] 237KB
Arun DC LG Annual Audit Letter V2.pdf [pdf] 2MB
Standard Terms and Conditions of Contract
Arun District Council Standard Terms and Conditions of Contract.docx [docx] 162KB