Appendix A
Arundel car park information
Name and location of car parking | Town centre parking | No. spaces | Disabled spaces | Electric charging | Facilities WC | Long stay | Short stay | Seasonal charges |
---|---|---|---|---|---|---|---|---|
River Road | Yes | 12 | 0 | - | None | Yes | - | - |
Crown Yard | Yes | 79 | 4 | - | Yes- | Yes | - | |
Fitzalan Pool | Yes | 168 | 10 | - | None | Yes | - | - |
Bognor Regis car park information
Name and location of car parking | Town centre parking | Seafront parking | No. spaces | Disabled spaces | Electric charging | Facilities WC | Long stay | Short stay | Seasonal charges |
---|---|---|---|---|---|---|---|---|---|
Regis Centre | Yes | - | 197 | 12 | 2 | Yes | - | Yes | - |
Fitzleet | Yes | - | 370 | 23 | - | Yes | Yes | - | - |
Hothampton | Yes | - | 217 | 14 | - | None | - | Yes | - |
London Road | Yes | - | 105 | 6 | - | Yes | Yes | - | - |
Lyon Street | Yes | - | 66 | 5 | - | None | - | Yes | - |
Hotham Park | Yes | - | 51 | 4 | - | None | - | - | Yes |
Gloucester Road | - | Yes | 130 | 11 | - | None | - | - | Yes |
Rock Gardens | - | Yes | 14 | 1 | - | None | - | - | Yes |
West Park | - | Yes | 32 | 3 | - | Yes | - | - | Yes |
Felpham and Middleton-on-Sea car park information
Name and location of car parking | Town centre parking | Seafront parking | No. spaces | Disabled spaces | Electric charging | Facilities WC | Long stay | Short stay | Seasonal charges |
---|---|---|---|---|---|---|---|---|---|
Culver Road | - | Yes | 50 | 3 | - | Yes | - | - | Yes |
Links Avenue | Yes | - | 32 | 0 | - | None | Free | Free | Free |
Grassmere | Yes | - | 110 | 6 | - | None | Free | Free | Free |
Shrubbs Field | Yes | - | 114 | 7 | - | None | Free | Free | Free |
Littlehampton car park information
Name and location of car parking | Town centre parking | Seafront parking | No. spaces | Disabled spaces | Electric charging | Facilities WC | Long stay | Short stay | Seasonal charges |
---|---|---|---|---|---|---|---|---|---|
Manor House | Yes | - | 115 | 7 | - | None | - | Yes | - |
Surrey Street | Yes | - | 60 | 3 | - | None | - | Yes | - |
River Road | Yes | - | 19 | 3 | - | None | - | Yes | - |
St Martins | Yes | - | 256 | 11 | 2 | Yes | - | Yes | - |
Anchor Springs | Yes | - | 29 | 2 | - | None | - | Yes | - |
East Green | - | Yes | 156 | 10 | - | None | - | - | Yes |
West Green | - | Yes | 187 | 12 | - | Yes | - | - | Yes |
Mewsbrook | - | Yes | 142 | 8 | - | None | - | - | Yes |
Sea Road | - | Yes | 48 | 0 | - | None | - | - | Yes |
The Wall | - | Yes | 43 | 3 | - | None | - | - | Yes |
Banjo Road | - | Yes | 51 | 6 | - | None | - | - | Yes |
West Beach | - | Yes | 54 | 3 | - | Yes | - | - | Yes |